<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>c.Figallo &#187; climate change</title>
	<atom:link href="http://www.cfigallo.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfigallo.com</link>
	<description>Web Community Media</description>
	<lastBuildDate>Wed, 12 May 2010 01:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are We Living on the Same Warming Planet?</title>
		<link>http://www.cfigallo.com/2009/10/are-we-living-on-the-same-warming-planet/</link>
		<comments>http://www.cfigallo.com/2009/10/are-we-living-on-the-same-warming-planet/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:53:33 +0000</pubDate>
		<dc:creator>cfigallo</dc:creator>
				<category><![CDATA[pResilience]]></category>
		<category><![CDATA[blogday]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.cfigallo.com/?p=1127</guid>
		<description><![CDATA[I&#8217;ve been commenting on the social impacts and responses to the evidence for climate change for 5 years. Before that, I toyed with the idea of building a global dashboard on the Web where all the parameters relevant to the warming situation could be checked daily. But things were changing so slowly &#8211; I thought then [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been commenting on the social impacts and responses to the evidence for climate change for 5 years. Before that, I toyed with the idea of building a global dashboard on the Web where all the parameters relevant to the warming situation could be checked daily. But things were changing so slowly &#8211; I thought then &#8211; that a dashboard would look to static to hold anyone&#8217;s attention. Today, such a dashboard would be much more dynamic.</p>
<p>Today many many groups have put together programs to influence government and involve fellow citizens by displaying irrefutable evidence of change happening right now, not in the future.</p>
<p>Still a majority of our fellow humans are either unaware of advance of global warming or simply refuse to be concerned about it. Many of those people are unaware of acceptable alternative practices and technologies to what they are used to. They believe the question is, &#8220;Will most of humanity choose to go without electric light?&#8221;</p>
<p>The question the new greens are asking is, &#8220;How do we replace the coal-burning plants to ensure base power needs are met while cutting deeply into CO2 emissions?&#8221;</p>
<p>Stewart Brand, launching his new book <a href="http://www.amazon.com/Whole-Earth-Discipline-Ecopragmatist-Manifesto/dp/0670021210">Whole Earth Discipline</a>, spoke of the need to &#8220;rethink green&#8221; and accept the lesser of two evils &#8211; small, 4th generation nuclear power that has negligible carbon footprint compared to coal plants.</p>
<p>I was part of a very vocal anti-Nuke group in the 70s, before and after Three-mile Island. I did research in the library of the Nuclear Regulatory Agency. I was strongly opinionated. But I&#8217;ve also seen and been part of huge advances in technology over the past 30 years. And I&#8217;m convinced that coal could destroy us.</p>
<p>So, I hope we will all keep an open mind and get our priorities straight. We don&#8217;t have time to argue the fine points for years on end. We need to see and stimulate real action and change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfigallo.com/2009/10/are-we-living-on-the-same-warming-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling up knowledge transfer</title>
		<link>http://www.cfigallo.com/2008/08/scaling-up-knowledge-transfer/</link>
		<comments>http://www.cfigallo.com/2008/08/scaling-up-knowledge-transfer/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:11:50 +0000</pubDate>
		<dc:creator>cfigallo</dc:creator>
				<category><![CDATA[SociALCHEMY]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ICLEI]]></category>

		<guid isPermaLink="false">http://socialchemy.wordpress.com/?p=94</guid>
		<description><![CDATA[How do you share critical knowledge across a large scale distributed network of organizations? I believe we have a great model in the work of an organization known as ICLEI (&#8220;ick-lee&#8221;), which was founded almost 20 years ago by the United Nations to develop sustainability practices for local governments. Today its mission has expanded to [...]]]></description>
			<content:encoded><![CDATA[<p>How do you share critical knowledge across a large scale distributed network of organizations? I believe we have a great model in the work of an organization known as <a href="http://www.iclei.org/">ICLEI</a> (&#8220;ick-lee&#8221;), which was founded almost 20 years ago by the United Nations to develop sustainability practices for local governments. Today its mission has expanded to include adaptation, while the intensity of that mission has risen to meet the growing challenge of climate change.</p>
<p>The American branch of the organization &#8211; <a href="http://www.iclei-usa.org/">ICLEI-USA</a> &#8211; makes use of the knowledge developed by ICLEI-Global in a program centered around what it calls the <a href="http://www.iclei-usa.org/action-center/getting-started/iclei2019s-five-milestones-for-climate-protection">Five Milestones</a>. These are the basic building blocks that local governments must commit to achieving to even qualify for membership. Resolutions must be passed by these governments before ICLEI will engage them in the program.</p>
<p>In essence, ICLEI shares and distributes its knowledge about effective local government action by <em>insisting that its clients enroll in its program</em>. Along with the benefits of being guided through the implementation of sustainable and adaptive processes, member governments get to share with their peers the results of their creative efforts. Many of these can be found on the ICLEI-USA web site under Success Stories. An upcoming online community will provide opportunities for more peer-based knowledge exchange.</p>
<p>I tend to think of knowledge sharing as benefitting from informality in conversation, where participants drop pretenses and rely on trust to reveal what they know. Small scale encounters seem to support more open communication. It&#8217;s good to know that knowledge sharing can scale to the institutional level where informality is replaced with structure and some prerequisites that demonstrate commitment to learn. If ever we needed to learn as a planet, now is the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfigallo.com/2008/08/scaling-up-knowledge-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide for business adaptation to climate change</title>
		<link>http://www.cfigallo.com/2008/04/a-guide-for-business-adaptation-to-climate-change/</link>
		<comments>http://www.cfigallo.com/2008/04/a-guide-for-business-adaptation-to-climate-change/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:51:30 +0000</pubDate>
		<dc:creator>cfigallo</dc:creator>
				<category><![CDATA[SociALCHEMY]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Pew]]></category>

		<guid isPermaLink="false">http://presilience.wordpress.com/?p=48</guid>
		<description><![CDATA[The Pew Center on Global Climate Change has released another great report, this one addressing businesses and how they should consider the potential impacts of climate change on their operations, their models, their strategies and their planning. While ICLEI serves as a guide for local governments and various activist groups such as the Post Carbon [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pewclimate.org/">Pew Center on Global Climate Change</a> has released another great report, this one addressing businesses and how they should consider the potential impacts of climate change on their operations, their models, their strategies and their planning. While <a href="http://www.iclei.org/">ICLEI</a> serves as a guide for local governments and various activist groups such as the <a href="http://www.postcarbon.org/">Post Carbon Institute</a> and <a href="http://www.transitiontowns.org/">Transition Towns</a> help organize civic groups, businesses have so far lacked frameworks for dealing with climate forecasting.</p>
<p><a href="http://www.pewclimate.org/docUploads/Business-Adaptation.pdf">Adapting to Climate Change: a Business Approach</a> is a document that all businesses &#8211; large, small, local and global &#8211; should read.</p>
<blockquote><p>Climate change represents a new and somewhat daunting topic for many businesses. The challenge is compounded by the diverse and uncertain projections of changes in temperature, precipitation patterns, extreme events, and other effects. This paper outlines a sensible business approach to analyzing and adapting to the physical risks of climate change. It focuses on a critical first step in assessing these climate impacts: understanding the potential risks to business and the importance of taking action to mitigate those risks. Not all businesses need to take action now; this paper develops a qualitative screening process to assess whether a business is likely to be vulnerable to the physical risks associated with climate change, and whether a more detailed risk assessment is warranted.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cfigallo.com/2008/04/a-guide-for-business-adaptation-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore speaks again</title>
		<link>http://www.cfigallo.com/2008/04/al-gore-speaks-again/</link>
		<comments>http://www.cfigallo.com/2008/04/al-gore-speaks-again/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 06:11:53 +0000</pubDate>
		<dc:creator>cfigallo</dc:creator>
				<category><![CDATA[SociALCHEMY]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[political will]]></category>

		<guid isPermaLink="false">http://presilience.wordpress.com/?p=36</guid>
		<description><![CDATA[The trends toward new climate are steepening, and Al has renewed his presentation with this fresh, passionate talk at last month&#8217;s TED conference. In it he speaks to the need for us to make changes at the political level, to insist that our government respect the urgency of the situation and act to immediately reduce [...]]]></description>
			<content:encoded><![CDATA[<p>The trends toward new climate are steepening, and Al has renewed his presentation with <a href="http://www.ted.com/talks/view/id/243">this fresh, passionate talk </a>at last month&#8217;s TED conference. In it he speaks to the need for us to make changes at the political level, to insist that our government respect the urgency of the situation and act to immediately reduce greenhouse gas emissions.</p>
<p>The facts about the climate speak for themselves. But we now have an opportunity to be the generation &#8211; the people living on earth at this critical juncture &#8211; that can take the actions required to reverse the catastrophic trends. We don&#8217;t want a new climate; we want to keep the one that has allowed so much life to thrive on the planet for so long.</p>
<p>Take a look. It&#8217;s stirring stuff, straight from the heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfigallo.com/2008/04/al-gore-speaks-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Lead in Local Climate Change Modeling</title>
		<link>http://www.cfigallo.com/2008/03/irish-lead-in-local-climate-change-modeling/</link>
		<comments>http://www.cfigallo.com/2008/03/irish-lead-in-local-climate-change-modeling/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:57:20 +0000</pubDate>
		<dc:creator>cfigallo</dc:creator>
				<category><![CDATA[SociALCHEMY]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://presilience.wordpress.com/?p=29</guid>
		<description><![CDATA[Climate change will vary in its degree and impact from location to location, so the scientific models that cover the whole planet don&#8217;t tell us very much about the regions where we live and plan our futures. Ireland&#8217;s government commissioned its weather service and the University College of Dublin to come up with a model [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change will vary in its degree and impact from location to location, so the scientific models that cover the whole planet don&#8217;t tell us very much about the regions where we live and plan our futures. Ireland&#8217;s government commissioned its weather service and the University College of Dublin to come up with a model just for its island nation, and then report on what it found.</p>
<p>That report &#8211; called by <a href="http://www.sbpost.ie/post/pages/p/story.aspx-qqqt=NEWS+FEATURES-qqqs=news-qqqid=31449-qqqx=1.asp">this article in the Business Post,</a> &#8220;the first of its type&#8221; &#8211; was expected to forecast &#8220;reasonably significant changes&#8221; in the Irish climate by mid-century.  Reading the  specifics, as quoted below,  I&#8217;d go along with the &#8220;significant&#8221; part. Not so sure about the &#8220;reasonably&#8221; qualifier, though.</p>
<blockquote><p><span class="deck">The north and west, the reports finds, are likely to become wetter. The climate change models show that average temperatures are likely to increase by 1 to 1.4 degrees by mid-century and by as much as 33.5 degrees by the end of the century. The models tend to move towards greater uncertainty later in the century, as it is unclear how effective efforts to combat climate change will be.</span></p>
<p>While variations in average temperatures may seem insignificant, small changes can have huge effects on climate. Two degrees of global warming, it has been estimated, would give Finland a climate similar to that enjoyed by the south of France today. The south of France, meanwhile, would end up with a climate like North Africa’s.</p>
<p>Changes in climate are gradual, but they can cause significant differences within a relatively short period of time. For instance, the study finds that Ireland’s winters are no longer as cold as they were half a century ago &#8211; there has been an increase in temperature of about half a degree in the last 50 years.</p>
<p>Winter rainfall is expected to increase. The climate modelling predicts that, in the period 2020-2060, winters will be 5-10 per cent wetter than at present. By the end of the century, the increase in rainfall could be as much as 25 per cent above current levels.</p>
<p>Correspondingly, by mid-century, summer rainfall is predicted to decrease by 5-10 per cent, while by 2100, the decrease is expected to be 10-18 per cent.</p>
<p>Average wind speeds are expected to show small increases in the winter months, and slight decreases in the summer months initially, while, by the end of the century a general decline in wind speeds is expected.</p>
<p>Rising sea temperatures will lead to more intense weather systems, though many of these are expected to be at their worst to the north of Ireland. This country will see fewer but stronger storms, the report predicts.</p>
<p>Storm surges and waves at sea will get bigger, particularly on the west coast. An increase in storm surges of over one metre in height and a parallel increase in the height of waves is predicted.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cfigallo.com/2008/03/irish-lead-in-local-climate-change-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing the Good Against the Bad in Alaska</title>
		<link>http://www.cfigallo.com/2008/03/balancing-the-good-against-the-bad-in-alaska/</link>
		<comments>http://www.cfigallo.com/2008/03/balancing-the-good-against-the-bad-in-alaska/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:34:36 +0000</pubDate>
		<dc:creator>cfigallo</dc:creator>
				<category><![CDATA[SociALCHEMY]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://presilience.wordpress.com/?p=28</guid>
		<description><![CDATA[The closer you get to the poles, the greater the deviation of temperature from its historic averages. So, Alaska leads all other states in the degree of impact from current climate changes. For them, the writing on the wall is much plainer than for the Lower 48 and Hawaii. Alaska&#8217;s Climate Impact Assessment Committee issued [...]]]></description>
			<content:encoded><![CDATA[<p>The closer you get to the poles, the greater the deviation of temperature from its historic averages. So, Alaska leads all other states in the degree of impact from current climate changes. For them, the writing on the wall is much plainer than for the Lower 48 and Hawaii.</p>
<p>Alaska&#8217;s Climate Impact Assessment Committee <a href="http://www.alaskajournal.com/stories/032308/hom_20080323001.shtml">issued its report</a> on March 17 and a balanced report it was, recognizing the upside of a warmer Alaska along with the downside.  Benefiting the state would be increases in tourism, research and commercial shipping. (Not to be negative, but if the tourism and research are increasing because the environment is changing so fast, those benefits may be not only fleeting, but ironic in the extreme.)</p>
<blockquote><p>  On the other hand, global warming continues to threaten dozens of rural communities on or near the coastline, with accentuated erosion problems. The impact of climate change will also be felt in commercial, sport and subsistence fisheries, and sport and subsistence hunting, as well as in the way the insurance industry deals with Alaska, the report said.</p></blockquote>
<p>The Committee remanded its recommendations to the governor&#8217;s new &#8220;sub-cabinet for climate change,&#8221; and,</p>
<blockquote><p>recommended that the Legislature consider a coordinated process for village relocation efforts, a review of capital planning statutes to determine if they meet the needs of potential future impacts, and support of federal efforts on mapping, tide stations, U.S. Coast Guard presence and permafrost thaw.</p></blockquote>
<p>So Alaska, it seems, will be the first state to begin relocation planning to deal with current and expected climate change impacts.  Beside loss of permafrost and migrating coastlines due to the softening of terrain, the committee also forecasts changes in migratory patterns of wildlife that will affect indigenous lifestyles around the Arctic Circle and changes in boreal forests that are increasingly threatened by insect infestations due to warmer winters.</p>
<p>And, of course, the insurance industry has recognized the need for changing its policies in light of Alaska&#8217;s altered climate.</p>
<blockquote><p>The insurance industry also will be reviewing insurance regulations, potentially making significant changes that will be necessary as a result of global warming, according to the National Association of Insurance Commissioners, the report noted.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cfigallo.com/2008/03/balancing-the-good-against-the-bad-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security and Climate Change</title>
		<link>http://www.cfigallo.com/2008/03/homeland-security-and-climate-change/</link>
		<comments>http://www.cfigallo.com/2008/03/homeland-security-and-climate-change/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:13:16 +0000</pubDate>
		<dc:creator>cfigallo</dc:creator>
				<category><![CDATA[SociALCHEMY]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://presilience.wordpress.com/?p=27</guid>
		<description><![CDATA[Joshua Busby is an assistant professor at the LBJ School of Public Affairs at the University of Texas at Austin. He wrote an essay for the Washington Post based on a special report he wrote for the Council on Foreign Relations. The main point of the essay was that &#8220;homeland security will require readiness against [...]]]></description>
			<content:encoded><![CDATA[<p>Joshua Busby is an assistant professor at the LBJ School of Public Affairs at the University of Texas at Austin. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/21/AR2008032102631.html?hpid=opinionsbox1">He wrote an essay</a> for the Washington Post based on <a href="http://www.cfr.org/publication/14862">a special report</a> he wrote for the Council on Foreign Relations. The main point of the essay was that &#8220;homeland security will require readiness against climate change.&#8221; This is not simply to prevent the occurence of many coastal Hurricane Katrina-like disasters, but also because the devastating effects of climate change in many poor countries will lead to the kind of unrest that will require costly military intervention by the U.S. and its allies.</p>
<blockquote><p>&#8230;scientists tell us that poor countries in the developing world, particularly in Africa and Asia, are the most vulnerable. They are likely to be hit hardest by climate change, potentially putting hundreds of thousands of people on the move from climate change-related storms, floods and droughts. In such circumstances, outside militaries may be called on to prevent humanitarian tragedies and broader disorder.</p></blockquote>
<p>Busby is strongly advocating the position that we should be taking protective and preventative action now, rather than waiting until the impacts are upon us.</p>
<blockquote><p>As Hurricane Katrina showed, investments in risk reduction are likely to be much cheaper than disaster response. I support substantial investment in risk reduction: coastal defenses, building codes, emergency response plans, and evacuation strategies, among other measures. I also recommend enhanced vulnerability assessments to know where the risks are.</p></blockquote>
<p>People who resist taking preventative action tend to point to the possibility that such actions will cost money and may be unnecessary, but more arguments are being made lately for designing &#8220;no regrets&#8221; measures that will provide benefits whether or not they turn out to have prevented damage. Here are Busby&#8217;s main concrete recommendations:</p>
<blockquote><p>Internationally, developing countries need tens of billions, yet the U.S. government has done very little to support this agenda. I recommend several activities to help developing countries prepare for climate change, including $100 million (over several years) for military-to-military environmental security workshops. I recommend another $100 million per year to support an African Risk Reduction Pool, a common fund from which Defense, State, and other agencies would draw from to support security in Africa. These expenditures would be part of a broader international risk reduction effort that I argue should be on par with the president&#8217;s five-year, $15 billion emergency plan for AIDS relief.</p></blockquote>
<p>Adaptation alone, he maintains, will not solve this looming problem. We must reduce greenhouse gas emissions significantly around the planet, which will require much smarter diplomacy than we&#8217;ve been practicing lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfigallo.com/2008/03/homeland-security-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
